Part 1
Have you had trouble learning how to read guitar tabs? Learning how to read guitar tabs is really quite easy. With this simple tutorial you will know how to read guitar tabs in no time
First let me explain to you what the numbers on guitar tabs represent. This is the key to basic understanding of guitar tabs!
One of the basic guitar tabs you'll see might look something like this:
Intro: (Play 12 times) - (The Intro To "Enter Sandman")
======
1|----------------------------------------------------------------------------------|
2|---------------------------------------------------------------------------------|
3|----------------------------------------------------------------------------------|
4|------------5---------------------------------------------------------------------|
5|--------7---------------------7---------------------------------------------------|
6|----0-------------6-----5--------------------------------------------------------|
#1 represents your high E string, the thinnest string on the guitar and the highest pitched. This is the string closest to your input jack.
#2 represents your B string, which is one lower than the High E.
#3 represents your G string, which is one lower than the B string.
#4 represents your D string (one lower than the B)
#5 represents your A string (one lower than the D)
#6 represents your low E string, or the string with the lowest pitch. This is the string furthest from your input jack.
Now the numbers 1-6 on the left represent your strings. I'm sure you're wondering how to read the other numbers now.
When you see a "0" on a tab, you should read this as playing the open string. This means that you don't touch any fret.
In the case above, you would read the "0" as telling you to play the low E string open, or without touching any fret.